| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| JAGUAR F-PACE (X761) 3.0 SCV6 AWD | SUV | Petrol | 09/2015 | on | AWD | 24 | 340 | 250 |
| JAGUAR F-PACE (X761) 3.0 SCV6 AWD | SUV | Petrol | 09/2015 | on | AWD | 24 | 380 | 280 |
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 | Convertible | Petrol | 10/2012 | on | RWD | 24 | 340 | 250 |
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 S | Convertible | Petrol | 10/2012 | on | RWD | 24 | 380 | 280 |
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 S AWD | Convertible | Petrol | 12/2014 | on | AWD | 24 | 380 | 280 |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 R | Convertible | Petrol | 10/2013 | on | RWD | 32 | 551 | 405 |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 R AWD | Convertible | Petrol | 12/2014 | on | AWD | 32 | 551 | 405 |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 S | Convertible | Petrol | 10/2012 | on | RWD | 32 | 495 | 364 |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 SVR | Convertible | Petrol | 05/2015 | on | RWD | 32 | 575 | 423 |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 SVR / SCV8 P575 R AWD | Convertible | Petrol | 12/2015 | on | AWD | 32 | 575 | 423 |
| JAGUAR F-TYPE Convertible (X152) SCV6 400 SPORT | Convertible | Petrol | 11/2016 | on | RWD | 24 | 400 | 294 |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 | Coupe | Petrol | 10/2013 | on | RWD | 24 | 340 | 250 |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 400 SPORT | Coupe | Petrol | 11/2016 | on | RWD | 24 | 400 | 294 |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 400 SPORT AWD | Coupe | Petrol | 11/2016 | on | AWD | 24 | 400 | 294 |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 S | Coupe | Petrol | 10/2013 | on | RWD | 24 | 380 | 280 |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 S AWD | Coupe | Petrol | 12/2014 | on | AWD | 24 | 380 | 280 |
| JAGUAR F-TYPE Coupe (X152) 5.0 SCV8 R | Coupe | Petrol | 10/2013 | on | RWD | 32 | 551 | 405 |
| JAGUAR F-TYPE Coupe (X152) 5.0 SCV8 R AWD | Coupe | Petrol | 12/2014 | on | AWD | 32 | 551 | 405 |
| JAGUAR F-TYPE Coupe (X152) 5.0 SCV8 SVR / SCV8 P575 R | Coupe | Petrol | 12/2015 | on | AWD | 32 | 575 | 423 |
| JAGUAR XE (X760) 3.0 S | Saloon | Petrol | 03/2015 | on | RWD | 24 | 340 | 250 |
| JAGUAR XE (X760) 3.0 S | Saloon | Petrol | 02/2017 | on | RWD | 24 | 381 | 280 |
| JAGUAR XF I (X250) 3.0 | Saloon | Petrol | 03/2012 | 04/2015 | RWD | 24 | 340 | 250 |
| JAGUAR XF I (X250) 3.0 AWD | Saloon | Petrol | 10/2012 | 04/2015 | AWD | 24 | 340 | 250 |
| JAGUAR XF I (X250) 5.0 | Saloon | Petrol | 03/2009 | 04/2015 | RWD | 32 | 385 | 283 |
| JAGUAR XF I (X250) 5.0 Kompressor | Saloon | Petrol | 01/2009 | 04/2015 | RWD | 32 | 471 | 346 |
| JAGUAR XF I (X250) 5.0 Kompressor | Saloon | Petrol | 03/2009 | 04/2015 | RWD | 32 | 510 | 375 |
| JAGUAR XF I (X250) 5.0 XFR-S | Saloon | Petrol | 10/2012 | 04/2015 | RWD | 32 | 550 | 405 |
| JAGUAR XF II (X260) 3.0 | Saloon | Petrol | 05/2015 | on | RWD | 24 | 340 | 250 |
| JAGUAR XF II (X260) 3.0 | Saloon | Petrol | 05/2015 | on | RWD | 24 | 380 | 280 |
| JAGUAR XF II (X260) 3.0 AWD | Saloon | Petrol | 07/2015 | on | AWD | 24 | 340 | 250 |
| JAGUAR XF II (X260) 3.0 AWD | Saloon | Petrol | 07/2015 | on | AWD | 24 | 380 | 280 |
| JAGUAR XF SPORTBRAKE (X250) 5.0 XFR-S | Estate | Petrol | 02/2013 | 04/2014 | RWD | 32 | 550 | 405 |
| JAGUAR XF SPORTBRAKE (X260) 3.0 | Estate | Petrol | 07/2017 | on | RWD | 24 | 380 | 280 |
| JAGUAR XF SPORTBRAKE (X260) 3.0 AWD | Estate | Petrol | 07/2017 | on | AWD | 24 | 380 | 280 |
| JAGUAR XJ (X351) 3.0 SCV6 | Saloon | Petrol | 03/2012 | 12/2019 | RWD | 24 | 340 | 250 |
| JAGUAR XJ (X351) 3.0 SCV6 AWD | Saloon | Petrol | 10/2012 | 12/2019 | AWD | 24 | 340 | 250 |
| JAGUAR XJ (X351) 5.0 SCV8 | Saloon | Petrol | 10/2009 | 12/2019 | RWD | 32 | 471 | 346 |
| JAGUAR XJ (X351) 5.0 SCV8 | Saloon | Petrol | 06/2013 | 12/2019 | RWD | 32 | 550 | 405 |
| JAGUAR XJ (X351) 5.0 SCV8 | Saloon | Petrol | 10/2009 | 12/2019 | RWD | 32 | 510 | 375 |
| JAGUAR XJ (X351) 5.0 SCV8 R575 | Saloon | Petrol | 06/2017 | 12/2019 | RWD | 32 | 575 | 423 |
| JAGUAR XJ (X351) 5.0 V8 | Saloon | Petrol | 10/2009 | 12/2019 | RWD | 32 | 385 | 283 |
| JAGUAR XK II Convertible (X150) 5.0 V8 | Convertible | Petrol | 01/2009 | 07/2014 | RWD | 32 | 385 | 283 |
| Vehicle Identification Number (VIN) from: B32753 |
| JAGUAR XK II Convertible (X150) 5.0 XKR | Convertible | Petrol | 01/2009 | 07/2014 | RWD | 32 | 510 | 375 |
| Vehicle Identification Number (VIN) from: B32753 |
| JAGUAR XK II Convertible (X150) 5.0 XKR-S | Convertible | Petrol | 01/2011 | 07/2014 | RWD | 32 | 550 | 405 |
| Vehicle Identification Number (VIN) from: B32753 |
| JAGUAR XK II Coupe (X150) 5.0 V8 | Coupe | Petrol | 01/2009 | 07/2014 | RWD | 32 | 385 | 283 |
| Vehicle Identification Number (VIN) from: B32753 |
| JAGUAR XK II Coupe (X150) 5.0 XKR | Coupe | Petrol | 09/2010 | 07/2014 | RWD | 32 | 530 | 390 |
| Vehicle Identification Number (VIN) from: B32753 |
| JAGUAR XK II Coupe (X150) 5.0 XKR | Coupe | Petrol | 01/2009 | 07/2014 | RWD | 32 | 510 | 375 |
| Vehicle Identification Number (VIN) from: B32753 |
| JAGUAR XK II Coupe (X150) 5.0 XKR-S | Coupe | Petrol | 01/2011 | 07/2014 | RWD | 32 | 550 | 405 |
| Vehicle Identification Number (VIN) from: B32753 |
| LAND ROVER DISCOVERY IV (L319) 3.0 4x4 | Closed Off-Road Vehicle | Petrol | 08/2013 | 12/2018 | AWD | 24 | 340 | 250 |
| Vehicle Identification Number (VIN) from: EA000001 |
| LAND ROVER DISCOVERY IV (L319) 5.0 V8 4x4 | Closed Off-Road Vehicle | Petrol | 09/2009 | 12/2018 | AWD | 32 | 375 | 276 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 | SUV | Petrol | 10/2013 | 09/2021 | AWD | 24 | 340 | 250 |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 | SUV | Petrol | 06/2015 | 09/2021 | AWD | 24 | 380 | 280 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 08/2012 | 09/2021 | AWD | 32 | 510 | 375 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 06/2015 | 09/2021 | AWD | 32 | 550 | 405 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 11/2017 | 09/2021 | AWD | 32 | 525 | 386 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | SUV | Petrol | 11/2017 | 09/2021 | AWD | 32 | 566 | 416 |
| LAND ROVER RANGE ROVER IV (L405) 5.0 V8 4x4 | SUV | Petrol | 12/2013 | 01/2016 | AWD | 32 | 375 | 276 |
| LAND ROVER RANGE ROVER Mk III (L322) 5.0 4x4 | Closed Off-Road Vehicle | Petrol | 09/2009 | 08/2012 | AWD | 32 | 375 | 276 |
| LAND ROVER RANGE ROVER Mk III (L322) 5.0 4x4 | Closed Off-Road Vehicle | Petrol | 09/2009 | 08/2012 | AWD | 32 | 510 | 375 |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | SUV | Petrol | 07/2009 | 03/2013 | AWD | 32 | 375 | 276 |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | SUV | Petrol | 04/2009 | 03/2013 | AWD | 32 | 506 | 372 |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | SUV | Petrol | 09/2009 | 03/2013 | AWD | 32 | 510 | 375 |
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | SUV | Petrol | 04/2013 | 12/2019 | AWD | 24 | 340 | 250 |
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | SUV | Petrol | 06/2015 | 12/2018 | AWD | 24 | 380 | 280 |
| LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | SUV | Petrol | 04/2013 | 12/2018 | AWD | 32 | 510 | 375 |
| LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | SUV | Petrol | 01/2014 | 12/2018 | AWD | 32 | 550 | 405 |
| LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | SUV | Petrol | 11/2017 | 03/2022 | AWD | 32 | 525 | 386 |
| LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | SUV | Petrol | 11/2017 | 03/2022 | AWD | 32 | 575 | 423 |
| LAND ROVER RANGE ROVER VELAR (L560) 3.0 P380 SCV6 4x4 | SUV | Petrol | 03/2017 | on | AWD | 24 | 380 | 280 |
Having been first launched in the 1940’s by its eponymous founder Sir Eric Quinton Hazell, the QH brand and business grew quickly to become the largest aftermarket car parts supplier Worldwide. Combining the values of supplying Original Equipment, quality spares with good customer service, high availability from large locally managed stocks and a prompt delivery service established the model for a successful automotive component supply business that is still valid today.